← Kavir Moonilalsingh
FPDL
Tue, Nov 17
Cricket
Fluff-a-holics vs The Fallout Crew · 11:40 long
Fluff-a-holics
WKavir Moonilalsingh, Mike Lauth
- MPR
- 1.60
- Darts to win
- 47
The Fallout Crew
LSean Iacovone, Dave Park · threw first
- MPR
- 1.44
| # | Fluff-a-holicsHit · Points | The Fallout CrewHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Kavir Moonilalsingh | 0 | S20x3Sean Iacovone | 0 |
| 2 | D20, S19Mike Lauth | 0 | S19x2Dave Park | 0 |
| 3 | S18x3Kavir Moonilalsingh | 0 | S19x2Sean Iacovone | 19 |
| 4 | –Mike Lauth | 0 | S18x3Dave Park | 19 |
| 5 | T17, S17Kavir Moonilalsingh | 17 | S17x2Sean Iacovone | 19 |
| 6 | S16Mike Lauth | 17 | S17Dave Park | 19 |
| 7 | S16Kavir Moonilalsingh | 17 | S19, S16Sean Iacovone | 38 |
| 8 | S15Mike Lauth | 17 | S16, T16, S155MDave Park | 70 |
| 9 | S15Kavir Moonilalsingh | 17 | S15Sean Iacovone | 70 |
| 10 | S15, D15Mike Lauth | 47 | –Dave Park | 70 |
| 11 | T19, T16Kavir Moonilalsingh | 47 | S15Sean Iacovone | 70 |
| 12 | –Mike Lauth | 47 | –Dave Park | 70 |
| 13 | SBKavir Moonilalsingh | 47 | –Sean Iacovone | 70 |
| 14 | –Mike Lauth | 47 | –Dave Park | 70 |
| 15 | SBKavir Moonilalsingh | 47 | –Sean Iacovone | 70 |
| 16 | DBMike Lauth | 72 | SBDave Park | 70 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.