← Mike Kara
FPDL
Tue, Nov 17
501 SIDO
Fluff-a-holics vs The Fallout Crew · 8:31 long
Fluff-a-holics
LJenn Behnken · threw first
- 3DA
- 36.09
The Fallout Crew
W- 3DA
- 45.55
- Darts to win
- 33
| # | Jenn BehnkenScored · Left | Mike KaraScored · Left | ||
|---|---|---|---|---|
| 1 | 83 | 418 | 53 | 448 |
| 2 | 30 | 388 | 40 | 408 |
| 3 | 26 | 362 | 51 | 357 |
| 4 | 10 | 352 | 41 | 316 |
| 5 | 28 | 324 | 71 | 245 |
| 6 | 39 | 285 | 53 | 192 |
| 7 | 34 | 251 | 75 | 117 |
| 8 | 47 | 204 | 11 | 106 |
| 9 | 45 | 159 | 31 | 75 |
| 10 | 10 | 149 | 18 | 57 |
| 11 | 45 | 104 | 57DO (3) | 0 |
Each turn shows the points scored and what was left after it.