← Mike Kohler
FPDL
Tue, Nov 17
501 DIDO
Fluff-a-holics vs The Fallout Crew · 7:11 long
Fluff-a-holics
LAlexander Pantaleon, Jasmine Rampersad
- 3DA
- 48.30
The Fallout Crew
WMike Kohler, Dave Fullman · threw first
- 3DA
- 45.55
- Darts to win
- 33
| # | Fluff-a-holicsScored · Left | The Fallout CrewScored · Left | ||
|---|---|---|---|---|
| 1 | 32Alexander Pantaleon | 469 | 21Mike Kohler | 480 |
| 2 | 34Jasmine Rampersad | 435 | 38Dave Fullman | 442 |
| 3 | 140Alexander Pantaleon | 295 | 13Mike Kohler | 429 |
| 4 | 22Jasmine Rampersad | 273 | 62Dave Fullman | 367 |
| 5 | 100Alexander Pantaleon | 173 | 15Mike Kohler | 352 |
| 6 | 22Jasmine Rampersad | 151 | 17Dave Fullman | 335 |
| 7 | 41Alexander Pantaleon | 110 | 29Mike Kohler | 306 |
| 8 | 44Jasmine Rampersad | 66 | 57Dave Fullman | 249 |
| 9 | 48Alexander Pantaleon | 18 | 94Mike Kohler | 155 |
| 10 | 0Jasmine Rampersad | 18 | 42Dave Fullman | 113 |
| 11 | 113DO (3)Mike Kohler | 0 | ||
Each turn shows the points scored and what was left after it.