← Jeff Ridenour
FPDL
Tue, Nov 17
Cricket
Willows Tavern vs Saloon-a-Tics · 8:55 long
Willows Tavern
WJeff Ridenour · threw first
- MPR
- 1.47
- Darts to win
- 59
Saloon-a-Tics
L- MPR
- 1.37
| # | Jeff RidenourHit · Points | Joey VogelHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | – | 0 | – | 0 |
| 3 | S20 | 0 | T18 | 0 |
| 4 | S16, S17, S19 | 0 | S20x2 | 0 |
| 5 | S19x3 | 19 | – | 0 |
| 6 | S19, S16 | 38 | – | 0 |
| 7 | S18x3 | 38 | S17, T17 | 17 |
| 8 | S19x2 | 76 | S17, T17 | 85 |
| 9 | S19 | 95 | S17 | 102 |
| 10 | S15 | 95 | S19x2 | 102 |
| 11 | S17x2 | 95 | S16 | 102 |
| 12 | – | 95 | S19 | 102 |
| 13 | S16, T16 | 143 | S15, D15 | 102 |
| 14 | S15 | 143 | S15x2 | 132 |
| 15 | S15 | 143 | – | 132 |
| 16 | DB | 143 | – | 132 |
| 17 | – | 143 | DB | 132 |
| 18 | – | 143 | – | 132 |
| 19 | – | 143 | – | 132 |
| 20 | SB | 143 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.