← Jesse Sullivan
FPDL
Tue, Nov 17
501 SIDO
Willows Tavern vs Saloon-a-Tics · 18:11 long
Willows Tavern
LCassandra Bollas, Jesse Sullivan · threw first
- 3DA
- 19.19
Saloon-a-Tics
WWendy Bernhardt, Artie Wittmer
- 3DA
- 19.52
- Darts to win
- 77
| # | Willows TavernScored · Left | Saloon-a-TicsScored · Left | ||
|---|---|---|---|---|
| 1 | 74Cassandra Bollas | 427 | 28Wendy Bernhardt | 473 |
| 2 | 16Jesse Sullivan | 411 | 7Artie Wittmer | 466 |
| 3 | 43Cassandra Bollas | 368 | 24Wendy Bernhardt | 442 |
| 4 | 41Jesse Sullivan | 327 | 73Artie Wittmer | 369 |
| 5 | 34Cassandra Bollas | 293 | 37Wendy Bernhardt | 332 |
| 6 | 52Jesse Sullivan | 241 | 43Artie Wittmer | 289 |
| 7 | 42Cassandra Bollas | 199 | 2Wendy Bernhardt | 287 |
| 8 | 27Jesse Sullivan | 172 | 37Artie Wittmer | 250 |
| 9 | 36Cassandra Bollas | 136 | 34Wendy Bernhardt | 216 |
| 10 | 31Jesse Sullivan | 105 | 21Artie Wittmer | 195 |
| 11 | 68Cassandra Bollas | 37 | 40Wendy Bernhardt | 155 |
| 12 | 0Jesse Sullivan | 37 | 38Artie Wittmer | 117 |
| 13 | 19Cassandra Bollas | 18 | 39Wendy Bernhardt | 78 |
| 14 | 12Jesse Sullivan | 6 | 18Artie Wittmer | 60 |
| 15 | 0Cassandra Bollas | 6 | 47Wendy Bernhardt | 13 |
| 16 | 0Jesse Sullivan | 6 | 0Artie Wittmer | 13 |
| 17 | 0Cassandra Bollas | 6 | 0Wendy Bernhardt | 13 |
| 18 | 3Jesse Sullivan | 3 | 0Artie Wittmer | 13 |
| 19 | 1Cassandra Bollas | 2 | 0Wendy Bernhardt | 13 |
| 20 | 0Jesse Sullivan | 2 | 0Artie Wittmer | 13 |
| 21 | 0Cassandra Bollas | 2 | 0Wendy Bernhardt | 13 |
| 22 | 0Jesse Sullivan | 2 | 11Artie Wittmer | 2 |
| 23 | 0Cassandra Bollas | 2 | 0Wendy Bernhardt | 2 |
| 24 | 0Jesse Sullivan | 2 | 0Artie Wittmer | 2 |
| 25 | 0Cassandra Bollas | 2 | 0Wendy Bernhardt | 2 |
| 26 | 0Jesse Sullivan | 2 | 2DO (2)Artie Wittmer | 0 |
Each turn shows the points scored and what was left after it.