← Joey Vogel
FPDL
Tue, Nov 17
401 SIDO
Willows Tavern vs Saloon-a-Tics · 11:39 long
Willows Tavern
WFrank Dahl · threw first
- 3DA
- 25.06
- Darts to win
- 48
Saloon-a-Tics
L- 3DA
- 26.33
| # | Frank DahlScored · Left | Joey VogelScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 360 | 23 | 378 |
| 2 | 57 | 303 | 25 | 353 |
| 3 | 45 | 258 | 33 | 320 |
| 4 | 31 | 227 | 83 | 237 |
| 5 | 36 | 191 | 54 | 183 |
| 6 | 79 | 112 | 62 | 121 |
| 7 | 25 | 87 | 51 | 70 |
| 8 | 24 | 63 | 25 | 45 |
| 9 | 39 | 24 | 30 | 15 |
| 10 | 18 | 6 | 9 | 6 |
| 11 | 0 | 6 | 0 | 6 |
| 12 | 0 | 6 | 0 | 6 |
| 13 | 0 | 6 | 0 | 6 |
| 14 | 0 | 6 | 0 | 6 |
| 15 | 0 | 6 | 0 | 6 |
| 16 | 6DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.