← Jeff Ridenour
FPDL
Tue, Nov 17
501 SIDO
Willows Tavern vs Saloon-a-Tics · 10:22 long
Willows Tavern
LGeorge McGovern, Jeff Ridenour · threw first
- 3DA
- 29.24
Saloon-a-Tics
WTheresa Cassillo, Artie Wittmer
- 3DA
- 29.47
- Darts to win
- 51
| # | Willows TavernScored · Left | Saloon-a-TicsScored · Left | ||
|---|---|---|---|---|
| 1 | 45George McGovern | 456 | 20Theresa Cassillo | 481 |
| 2 | 111Jeff Ridenour | 345 | 23Artie Wittmer | 458 |
| 3 | 24George McGovern | 321 | 10Theresa Cassillo | 448 |
| 4 | 38Jeff Ridenour | 283 | 83Artie Wittmer | 365 |
| 5 | 48George McGovern | 235 | 23Theresa Cassillo | 342 |
| 6 | 30Jeff Ridenour | 205 | 23Artie Wittmer | 319 |
| 7 | 39George McGovern | 166 | 54Theresa Cassillo | 265 |
| 8 | 26Jeff Ridenour | 140 | 13Artie Wittmer | 252 |
| 9 | 13George McGovern | 127 | 8Theresa Cassillo | 244 |
| 10 | 47Jeff Ridenour | 80 | 30Artie Wittmer | 214 |
| 11 | 1George McGovern | 79 | 69Theresa Cassillo | 145 |
| 12 | 49Jeff Ridenour | 30 | 50Artie Wittmer | 95 |
| 13 | 15George McGovern | 15 | 40Theresa Cassillo | 55 |
| 14 | 11Jeff Ridenour | 4 | 2Artie Wittmer | 53 |
| 15 | 0George McGovern | 4 | 18Theresa Cassillo | 35 |
| 16 | 0Jeff Ridenour | 4 | 0Artie Wittmer | 35 |
| 17 | 0George McGovern | 4 | 35DO (3)Theresa Cassillo | 0 |
Each turn shows the points scored and what was left after it.