← Tony Navarro
FPDL
Tue, Nov 17
501 SIDO
Willows Tavern vs Saloon-a-Tics · 17:45 long
Willows Tavern
LVeronica Nichols, Jesse Sullivan · threw first
- 3DA
- 22.64
Saloon-a-Tics
W- 3DA
- 23.48
- Darts to win
- 64
| # | Willows TavernScored · Left | Saloon-a-TicsScored · Left | ||
|---|---|---|---|---|
| 1 | 14Veronica Nichols | 487 | 65Edgar Cook | 436 |
| 2 | 25Jesse Sullivan | 462 | 72Tony Navarro | 364 |
| 3 | 25Veronica Nichols | 437 | 57Edgar Cook | 307 |
| 4 | 33Jesse Sullivan | 404 | 46Tony Navarro | 261 |
| 5 | 62Veronica Nichols | 342 | 21Edgar Cook | 240 |
| 6 | 38Jesse Sullivan | 304 | 16Tony Navarro | 224 |
| 7 | 12Veronica Nichols | 292 | 15Edgar Cook | 209 |
| 8 | 66Jesse Sullivan | 226 | 24Tony Navarro | 185 |
| 9 | 78Veronica Nichols | 148 | 41Edgar Cook | 144 |
| 10 | 66Jesse Sullivan | 82 | 10Tony Navarro | 134 |
| 11 | 21Veronica Nichols | 61 | 24Edgar Cook | 110 |
| 12 | 27Jesse Sullivan | 34 | 44Tony Navarro | 66 |
| 13 | 6Veronica Nichols | 28 | 61Edgar Cook | 5 |
| 14 | 9Jesse Sullivan | 19 | 0Tony Navarro | 5 |
| 15 | 2Veronica Nichols | 17 | 0Edgar Cook | 5 |
| 16 | 5Jesse Sullivan | 12 | 0Tony Navarro | 5 |
| 17 | 6Veronica Nichols | 6 | 0Edgar Cook | 5 |
| 18 | 0Jesse Sullivan | 6 | 0Tony Navarro | 5 |
| 19 | 3Veronica Nichols | 3 | 0Edgar Cook | 5 |
| 20 | 0Jesse Sullivan | 3 | 0Tony Navarro | 5 |
| 21 | 0Veronica Nichols | 3 | 3Edgar Cook | 2 |
| 22 | 0Jesse Sullivan | 3 | 2DO (1)Tony Navarro | 0 |
Each turn shows the points scored and what was left after it.