← Sarah Sanchez
FPDL
Tue, Nov 17
701 DIDO
Willows Tavern vs Saloon-a-Tics · 20:35 long
Willows Tavern
WCassandra Bollas, Extra Willows, Sarah Sanchez · threw first
- 3DA
- 25.34
- Darts to win
- 83
Saloon-a-Tics
LEdgar Cook, Joey Vogel, Artie Wittmer
- 3DA
- 25.89
| # | Willows TavernScored · Left | Saloon-a-TicsScored · Left | ||
|---|---|---|---|---|
| 1 | 24Cassandra Bollas | 677 | 0Edgar Cook | 701 |
| 2 | 8Extra Willows | 669 | 33Joey Vogel | 668 |
| 3 | 25Sarah Sanchez | 644 | 22Artie Wittmer | 646 |
| 4 | 38Cassandra Bollas | 606 | 45Edgar Cook | 601 |
| 5 | 6Extra Willows | 600 | 41Joey Vogel | 560 |
| 6 | 52Sarah Sanchez | 548 | 41Artie Wittmer | 519 |
| 7 | 39Cassandra Bollas | 509 | 106Edgar Cook | 413 |
| 8 | 30Extra Willows | 479 | 2Joey Vogel | 411 |
| 9 | 65Sarah Sanchez | 414 | 8Artie Wittmer | 403 |
| 10 | 31Cassandra Bollas | 383 | 25Edgar Cook | 378 |
| 11 | 11Extra Willows | 372 | 41Joey Vogel | 337 |
| 12 | 21Sarah Sanchez | 351 | 59Artie Wittmer | 278 |
| 13 | 21Cassandra Bollas | 330 | 37Edgar Cook | 241 |
| 14 | 38Extra Willows | 292 | 41Joey Vogel | 200 |
| 15 | 36Sarah Sanchez | 256 | 65Artie Wittmer | 135 |
| 16 | 34Cassandra Bollas | 222 | 58Edgar Cook | 77 |
| 17 | 32Extra Willows | 190 | 44Joey Vogel | 33 |
| 18 | 45Sarah Sanchez | 145 | 31Artie Wittmer | 2 |
| 19 | 41Cassandra Bollas | 104 | 0Edgar Cook | 2 |
| 20 | 3Extra Willows | 101 | 0Joey Vogel | 2 |
| 21 | 28Sarah Sanchez | 73 | 0Artie Wittmer | 2 |
| 22 | 35Cassandra Bollas | 38 | 0Edgar Cook | 2 |
| 23 | 24Extra Willows | 14 | 0Joey Vogel | 2 |
| 24 | 0Sarah Sanchez | 14 | 0Artie Wittmer | 2 |
| 25 | 0Cassandra Bollas | 14 | 0Edgar Cook | 2 |
| 26 | 0Extra Willows | 14 | 0Joey Vogel | 2 |
| 27 | 0Sarah Sanchez | 14 | 0Artie Wittmer | 2 |
| 28 | 14DO (2)Cassandra Bollas | 0 | ||
Each turn shows the points scored and what was left after it.