← Cassandra Bollas
FPDL
Tue, Nov 17
401 SIDO
Willows Tavern vs Saloon-a-Tics · 24:48 long
Willows Tavern
L- 3DA
- 10.50
Saloon-a-Tics
WWendy Bernhardt · threw first
- 3DA
- 10.37
- Darts to win
- 116
| # | Cassandra BollasScored · Left | Wendy BernhardtScored · Left | ||
|---|---|---|---|---|
| 1 | 32 | 369 | 47 | 354 |
| 2 | 39 | 330 | 39 | 315 |
| 3 | 35 | 295 | 37 | 278 |
| 4 | 46 | 249 | 17 | 261 |
| 5 | 47 | 202 | 90 | 171 |
| 6 | 51 | 151 | 72 | 99 |
| 7 | 14 | 137 | 43 | 56 |
| 8 | 26 | 111 | 16 | 40 |
| 9 | 53 | 58 | 15 | 25 |
| 10 | 18 | 40 | 0 | 25 |
| 11 | 0 | 40 | 15 | 10 |
| 12 | 15 | 25 | 0 | 10 |
| 13 | 14 | 11 | 0 | 10 |
| 14 | 0 | 11 | 0 | 10 |
| 15 | 0 | 11 | 0 | 10 |
| 16 | 5 | 6 | 8 | 2 |
| 17 | 0 | 6 | 0 | 2 |
| 18 | 0 | 6 | 0 | 2 |
| 19 | 2 | 4 | 0 | 2 |
| 20 | 0 | 4 | 0 | 2 |
| 21 | 0 | 4 | 0 | 2 |
| 22 | 0 | 4 | 0 | 2 |
| 23 | 0 | 4 | 0 | 2 |
| 24 | 0 | 4 | 0 | 2 |
| 25 | 0 | 4 | 0 | 2 |
| 26 | 0 | 4 | 0 | 2 |
| 27 | 0 | 4 | 0 | 2 |
| 28 | 0 | 4 | 0 | 2 |
| 29 | 0 | 4 | 0 | 2 |
| 30 | 0 | 4 | 0 | 2 |
| 31 | 0 | 4 | 0 | 2 |
| 32 | 2 | 2 | 0 | 2 |
| 33 | 0 | 2 | 0 | 2 |
| 34 | 0 | 2 | 0 | 2 |
| 35 | 0 | 2 | 0 | 2 |
| 36 | 0 | 2 | 0 | 2 |
| 37 | 0 | 2 | 0 | 2 |
| 38 | 0 | 2 | 0 | 2 |
| 39 | 2DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.