← Jesse Sullivan
FPDL
Tue, Nov 17
401 SIDO
Willows Tavern vs Saloon-a-Tics · 8:30 long
Willows Tavern
WJesse Sullivan · threw first
- 3DA
- 34.37
- Darts to win
- 35
Saloon-a-Tics
L- 3DA
- 33.55
| # | Jesse SullivanScored · Left | Theresa CassilloScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 356 | 28 | 373 |
| 2 | 121 | 235 | 6 | 367 |
| 3 | 45 | 190 | 23 | 344 |
| 4 | 95 | 95 | 41 | 303 |
| 5 | 21 | 74 | 25 | 278 |
| 6 | 22 | 52 | 21 | 257 |
| 7 | 20 | 32 | 76 | 181 |
| 8 | 7 | 25 | 72 | 109 |
| 9 | 0 | 25 | 47 | 62 |
| 10 | 0 | 25 | 12 | 50 |
| 11 | 5 | 20 | 18 | 32 |
| 12 | 20DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.