← Fran Guerriero
FPDL
Tue, Nov 17
501 SIDO
Willows Tavern vs Saloon-a-Tics · 10:07 long
Willows Tavern
W- 3DA
- 44.21
- Darts to win
- 34
Saloon-a-Tics
LJosh Bernstein, Tony Navarro · threw first
- 3DA
- 38.25
| # | Willows TavernScored · Left | Saloon-a-TicsScored · Left | ||
|---|---|---|---|---|
| 1 | 41Frank Dahl | 460 | 41Josh Bernstein | 460 |
| 2 | 22Fran Guerriero | 438 | 37Tony Navarro | 423 |
| 3 | 29Frank Dahl | 409 | 48Josh Bernstein | 375 |
| 4 | 37Fran Guerriero | 372 | 45Tony Navarro | 330 |
| 5 | 79Frank Dahl | 293 | 45Josh Bernstein | 285 |
| 6 | 50Fran Guerriero | 243 | 30Tony Navarro | 255 |
| 7 | 70Frank Dahl | 173 | 55Josh Bernstein | 200 |
| 8 | 68Fran Guerriero | 105 | 33Tony Navarro | 167 |
| 9 | 85Frank Dahl | 20 | 30Josh Bernstein | 137 |
| 10 | 0Fran Guerriero | 20 | 4Tony Navarro | 133 |
| 11 | 0Frank Dahl | 20 | 65Josh Bernstein | 68 |
| 12 | 20DO (1)Fran Guerriero | 0 | 26Tony Navarro | 42 |
Each turn shows the points scored and what was left after it.