← Artie Wittmer
FPDL
Tue, Nov 17
Cricket
Willows Tavern vs Saloon-a-Tics · 8:10 long
Willows Tavern
L- MPR
- 1.05
Saloon-a-Tics
WArtie Wittmer · threw first
- MPR
- 1.68
- Darts to win
- 59
| # | Steve ZelinskiHit · Points | Artie WittmerHit · Points | ||
|---|---|---|---|---|
| 1 | S18 | 0 | S18 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | S20 | 0 | S18 | 0 |
| 4 | – | 0 | T18, S20 | 36 |
| 5 | D18, S18 | 0 | S20x3 | 76 |
| 6 | D17, S19 | 0 | T17, S19 | 76 |
| 7 | – | 0 | S19 | 76 |
| 8 | – | 0 | D19, S19x2 | 133 |
| 9 | S16 | 0 | S19x2 | 171 |
| 10 | – | 0 | – | 171 |
| 11 | S16 | 0 | – | 171 |
| 12 | S19, S16 | 0 | DB | 171 |
| 13 | S16 | 16 | S19x2 | 209 |
| 14 | S19 | 16 | S16 | 209 |
| 15 | S16x2 | 48 | S15, S16, S20 | 229 |
| 16 | S16 | 64 | – | 229 |
| 17 | T17, S15 | 64 | S16 | 229 |
| 18 | S15 | 64 | S15 | 229 |
| 19 | – | 64 | S15 | 229 |
| 20 | SB | 229 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.