← George McGovern
FPDL
Tue, Nov 17
Cricket
Willows Tavern vs Saloon-a-Tics · 12:10 long
Willows Tavern
LSarah Sanchez, George McGovern · threw first
- MPR
- 1.00
Saloon-a-Tics
W- MPR
- 1.24
- Darts to win
- 63
| # | Willows TavernHit · Points | Saloon-a-TicsHit · Points | ||
|---|---|---|---|---|
| 1 | S18Sarah Sanchez | 0 | T20, T186MJoey Vogel | 0 |
| 2 | S20George McGovern | 0 | S19, S17Theresa Cassillo | 0 |
| 3 | –Sarah Sanchez | 0 | S19Joey Vogel | 0 |
| 4 | S17George McGovern | 0 | –Theresa Cassillo | 0 |
| 5 | S15, S19Sarah Sanchez | 0 | –Joey Vogel | 0 |
| 6 | S19, S17, S15George McGovern | 0 | –Theresa Cassillo | 0 |
| 7 | S19, S18Sarah Sanchez | 0 | T17, S17Joey Vogel | 34 |
| 8 | T17, S19George McGovern | 19 | –Theresa Cassillo | 34 |
| 9 | –Sarah Sanchez | 19 | S19, S18Joey Vogel | 52 |
| 10 | S15x2George McGovern | 34 | –Theresa Cassillo | 52 |
| 11 | –Sarah Sanchez | 34 | S20Joey Vogel | 72 |
| 12 | –George McGovern | 34 | D15, S15Theresa Cassillo | 72 |
| 13 | S20Sarah Sanchez | 34 | S16x2Joey Vogel | 72 |
| 14 | D16George McGovern | 34 | –Theresa Cassillo | 72 |
| 15 | S20Sarah Sanchez | 34 | –Joey Vogel | 72 |
| 16 | S16George McGovern | 34 | –Theresa Cassillo | 72 |
| 17 | –Sarah Sanchez | 34 | S18, S16Joey Vogel | 90 |
| 18 | –George McGovern | 34 | –Theresa Cassillo | 90 |
| 19 | –Sarah Sanchez | 34 | SBx2Joey Vogel | 90 |
| 20 | SBGeorge McGovern | 34 | –Theresa Cassillo | 90 |
| 21 | S18Sarah Sanchez | 34 | SBJoey Vogel | 90 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.