← Josh Bernstein
FPDL
Tue, Nov 17
Cricket
Willows Tavern vs Saloon-a-Tics · 15:52 long
Willows Tavern
LVeronica Nichols, Extra Willows
- MPR
- 0.74
Saloon-a-Tics
WJosh Bernstein, Tony Navarro · threw first
- MPR
- 1.50
- Darts to win
- 58
| # | Willows TavernHit · Points | Saloon-a-TicsHit · Points | ||
|---|---|---|---|---|
| 1 | –Veronica Nichols | 0 | T20Josh Bernstein | 0 |
| 2 | S19Extra Willows | 0 | D19Tony Navarro | 0 |
| 3 | –Veronica Nichols | 0 | S18Josh Bernstein | 0 |
| 4 | –Extra Willows | 0 | T19, S16Tony Navarro | 38 |
| 5 | S17Veronica Nichols | 0 | S18x2Josh Bernstein | 38 |
| 6 | S15Extra Willows | 0 | S17x2Tony Navarro | 38 |
| 7 | S16Veronica Nichols | 0 | –Josh Bernstein | 38 |
| 8 | –Extra Willows | 0 | S17, S16x2Tony Navarro | 38 |
| 9 | –Veronica Nichols | 0 | –Josh Bernstein | 38 |
| 10 | S19Extra Willows | 0 | S17Tony Navarro | 55 |
| 11 | S19Veronica Nichols | 0 | S15Josh Bernstein | 55 |
| 12 | S18Extra Willows | 0 | D15Tony Navarro | 55 |
| 13 | –Veronica Nichols | 0 | DBJosh Bernstein | 55 |
| 14 | S15Extra Willows | 0 | S17, S16Tony Navarro | 88 |
| 15 | –Veronica Nichols | 0 | –Josh Bernstein | 88 |
| 16 | S20x2Extra Willows | 0 | S16, S17x2Tony Navarro | 138 |
| 17 | S15Veronica Nichols | 0 | –Josh Bernstein | 138 |
| 18 | T17Extra Willows | 0 | –Tony Navarro | 138 |
| 19 | SBVeronica Nichols | 0 | –Josh Bernstein | 138 |
| 20 | SBTony Navarro | 138 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.