← Frank Dahl
FPDL
Tue, Nov 17
501 SIDO
Willows Tavern vs Saloon-a-Tics · 13:54 long
Willows Tavern
W- 3DA
- 22.10
- Darts to win
- 68
Saloon-a-Tics
LJoey Vogel, Edgar Cook · threw first
- 3DA
- 21.70
| # | Willows TavernScored · Left | Saloon-a-TicsScored · Left | ||
|---|---|---|---|---|
| 1 | 10Steve Zelinski | 491 | 24Joey Vogel | 477 |
| 2 | 41Frank Dahl | 450 | 23Edgar Cook | 454 |
| 3 | 38Steve Zelinski | 412 | 38Joey Vogel | 416 |
| 4 | 79Frank Dahl | 333 | 21Edgar Cook | 395 |
| 5 | 32Steve Zelinski | 301 | 79Joey Vogel | 316 |
| 6 | 38Frank Dahl | 263 | 27Edgar Cook | 289 |
| 7 | 52Steve Zelinski | 211 | 21Joey Vogel | 268 |
| 8 | 11Frank Dahl | 200 | 45Edgar Cook | 223 |
| 9 | 48Steve Zelinski | 152 | 35Joey Vogel | 188 |
| 10 | 45Frank Dahl | 107 | 25Edgar Cook | 163 |
| 11 | 57Steve Zelinski | 50 | 74Joey Vogel | 89 |
| 12 | 18Frank Dahl | 32 | 12Edgar Cook | 77 |
| 13 | 16Steve Zelinski | 16 | 53Joey Vogel | 24 |
| 14 | 8Frank Dahl | 8 | 21Edgar Cook | 3 |
| 15 | 0Steve Zelinski | 8 | 0Joey Vogel | 3 |
| 16 | 0Frank Dahl | 8 | 0Edgar Cook | 3 |
| 17 | 0Steve Zelinski | 8 | 0Joey Vogel | 3 |
| 18 | 0Frank Dahl | 8 | 0Edgar Cook | 3 |
| 19 | 0Steve Zelinski | 8 | 0Joey Vogel | 3 |
| 20 | 0Frank Dahl | 8 | 0Edgar Cook | 3 |
| 21 | 0Steve Zelinski | 8 | 1Joey Vogel | 2 |
| 22 | 0Frank Dahl | 8 | 0Edgar Cook | 2 |
| 23 | 8DO (2)Steve Zelinski | 0 | 0Joey Vogel | 2 |
Each turn shows the points scored and what was left after it.