← David Lachmenar
FPDL
Tue, Nov 17
501 SIDO
BB's Pub & Grill vs Lick It & Flick It · 6:58 long
BB's Pub & Grill
LDavid Lachmenar, Raj Kumar · threw first
- 3DA
- 41.91
Lick It & Flick It
W- 3DA
- 46.97
- Darts to win
- 32
| # | BB's Pub & GrillScored · Left | Lick It & Flick ItScored · Left | ||
|---|---|---|---|---|
| 1 | 27David Lachmenar | 474 | 60Mark De Luca | 441 |
| 2 | 45Raj Kumar | 429 | 69Jo Jo Delgado | 372 |
| 3 | 41David Lachmenar | 388 | 24Mark De Luca | 348 |
| 4 | 98Raj Kumar | 290 | 55Jo Jo Delgado | 293 |
| 5 | 38David Lachmenar | 252 | 60Mark De Luca | 233 |
| 6 | 2Raj Kumar | 250 | 81Jo Jo Delgado | 152 |
| 7 | 25David Lachmenar | 225 | 29Mark De Luca | 123 |
| 8 | 45Raj Kumar | 180 | 54Jo Jo Delgado | 69 |
| 9 | 41David Lachmenar | 139 | 8Mark De Luca | 61 |
| 10 | 26Raj Kumar | 113 | 45Jo Jo Delgado | 16 |
| 11 | 73David Lachmenar | 40 | 16DO (2)Mark De Luca | 0 |
Each turn shows the points scored and what was left after it.