← Rick Maffei
FPDL
Tue, Nov 17
Cricket
BB's Pub & Grill vs Lick It & Flick It · 5:08 long
BB's Pub & Grill
W- MPR
- 1.92
- Darts to win
- 36
Lick It & Flick It
LRick Maffei · threw first
- MPR
- 0.92
| # | Patrick DermodyHit · Points | Rick MaffeiHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S18 | 0 | S20 | 0 |
| 2 | T18, S19 | 18 | S20x2 | 0 |
| 3 | S19 | 18 | S19 | 0 |
| 4 | S19, S17 | 18 | S15 | 0 |
| 5 | S17x2 | 18 | S17 | 0 |
| 6 | T16 | 18 | S16 | 0 |
| 7 | S15x2, S17 | 35 | – | 0 |
| 8 | – | 35 | S15 | 0 |
| 9 | S15 | 35 | S15x2 | 15 |
| 10 | SB | 35 | – | 15 |
| 11 | SB | 35 | – | 15 |
| 12 | SB | 35 | SB | 15 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.