← Hector Perez
FPDL
Tue, Nov 17
501 SIDO
BB's Pub & Grill vs Lick It & Flick It · 11:12 long
BB's Pub & Grill
LHector Perez, Christina Rosado
- 3DA
- 36.08
Lick It & Flick It
WDanny Lazo, A Bing · threw first
- 3DA
- 35.79
- Darts to win
- 42
| # | BB's Pub & GrillScored · Left | Lick It & Flick ItScored · Left | ||
|---|---|---|---|---|
| 1 | 28Hector Perez | 473 | 40Danny Lazo | 461 |
| 2 | 38Christina Rosado | 435 | 27A Bing | 434 |
| 3 | 41Hector Perez | 394 | 45Danny Lazo | 389 |
| 4 | 39Christina Rosado | 355 | 56A Bing | 333 |
| 5 | 125Hector Perez | 230 | 41Danny Lazo | 292 |
| 6 | 22Christina Rosado | 208 | 2A Bing | 290 |
| 7 | 7Hector Perez | 201 | 81Danny Lazo | 209 |
| 8 | 38Christina Rosado | 163 | 34A Bing | 175 |
| 9 | 81Hector Perez | 82 | 100Danny Lazo | 75 |
| 10 | 32Christina Rosado | 50 | 40A Bing | 35 |
| 11 | 0Hector Perez | 50 | 3Danny Lazo | 32 |
| 12 | 18Christina Rosado | 32 | 16A Bing | 16 |
| 13 | 0Hector Perez | 32 | 0Danny Lazo | 16 |
| 14 | 16DO (3)A Bing | 0 | ||
Each turn shows the points scored and what was left after it.