← David Lachmenar
FPDL
Tue, Nov 17
501 SIDO
BB's Pub & Grill vs Lick It & Flick It · 9:29 long
BB's Pub & Grill
L- 3DA
- 27.72
Lick It & Flick It
WMark De Luca, Jo Jo Delgado · threw first
- 3DA
- 26.37
- Darts to win
- 57
| # | BB's Pub & GrillScored · Left | Lick It & Flick ItScored · Left | ||
|---|---|---|---|---|
| 1 | 41Raj Kumar | 460 | 41Mark De Luca | 460 |
| 2 | 50David Lachmenar | 410 | 76Jo Jo Delgado | 384 |
| 3 | 40Raj Kumar | 370 | 45Mark De Luca | 339 |
| 4 | 60David Lachmenar | 310 | 29Jo Jo Delgado | 310 |
| 5 | 85Raj Kumar | 225 | 100Mark De Luca | 210 |
| 6 | 35David Lachmenar | 190 | 61Jo Jo Delgado | 149 |
| 7 | 96Raj Kumar | 94 | 79Mark De Luca | 70 |
| 8 | 62David Lachmenar | 32 | 33Jo Jo Delgado | 37 |
| 9 | 0Raj Kumar | 32 | 0Mark De Luca | 37 |
| 10 | 27David Lachmenar | 5 | 15Jo Jo Delgado | 22 |
| 11 | 3Raj Kumar | 2 | 18Mark De Luca | 4 |
| 12 | 0David Lachmenar | 2 | 0Jo Jo Delgado | 4 |
| 13 | 0Raj Kumar | 2 | 0Mark De Luca | 4 |
| 14 | 0David Lachmenar | 2 | 0Jo Jo Delgado | 4 |
| 15 | 0Raj Kumar | 2 | 2Mark De Luca | 2 |
| 16 | 0David Lachmenar | 2 | 0Jo Jo Delgado | 2 |
| 17 | 0Raj Kumar | 2 | 0Mark De Luca | 2 |
| 18 | 0David Lachmenar | 2 | 0Jo Jo Delgado | 2 |
| 19 | 2DO (3)Mark De Luca | 0 | ||
Each turn shows the points scored and what was left after it.