← Fran Fischer
FPDL
Tue, Nov 17
701 DIDO
BB's Pub & Grill vs Lick It & Flick It · 14:03 long
BB's Pub & Grill
LHector Perez, Patrick Dermody, Fran Fischer · threw first
- 3DA
- 36.11
Lick It & Flick It
WDanny Lazo, Eddie Boston, Joanna Rios
- 3DA
- 40.44
- Darts to win
- 52
| # | BB's Pub & GrillScored · Left | Lick It & Flick ItScored · Left | ||
|---|---|---|---|---|
| 1 | 0Hector Perez | 701 | 0Danny Lazo | 701 |
| 2 | 0Patrick Dermody | 701 | 0Eddie Boston | 701 |
| 3 | 64Fran Fischer | 637 | 0Joanna Rios | 701 |
| 4 | 66Hector Perez | 571 | 0Danny Lazo | 701 |
| 5 | 11Patrick Dermody | 560 | 14Eddie Boston | 687 |
| 6 | 28Fran Fischer | 532 | 41Joanna Rios | 646 |
| 7 | 52Hector Perez | 480 | 140Danny Lazo | 506 |
| 8 | 21Patrick Dermody | 459 | 41Eddie Boston | 465 |
| 9 | 16Fran Fischer | 443 | 36Joanna Rios | 429 |
| 10 | 41Hector Perez | 402 | 13Danny Lazo | 416 |
| 11 | 22Patrick Dermody | 380 | 79Eddie Boston | 337 |
| 12 | 49Fran Fischer | 331 | 37Joanna Rios | 300 |
| 13 | 90Hector Perez | 241 | 45Danny Lazo | 255 |
| 14 | 33Patrick Dermody | 208 | 95Eddie Boston | 160 |
| 15 | 43Fran Fischer | 165 | 82Joanna Rios | 78 |
| 16 | 52Hector Perez | 113 | 24Danny Lazo | 54 |
| 17 | 39Patrick Dermody | 74 | 18Eddie Boston | 36 |
| 18 | 23Fran Fischer | 51 | 36DO (1)Joanna Rios | 0 |
Each turn shows the points scored and what was left after it.