← Joanna Rios
FPDL
Tue, Nov 17
401 SIDO
BB's Pub & Grill vs Lick It & Flick It · 8:55 long
BB's Pub & Grill
W- 3DA
- 24.06
- Darts to win
- 50
Lick It & Flick It
LJoanna Rios · threw first
- 3DA
- 23.47
| # | Patrick DermodyScored · Left | Joanna RiosScored · Left | ||
|---|---|---|---|---|
| 1 | 30 | 371 | 18 | 383 |
| 2 | 41 | 330 | 39 | 344 |
| 3 | 66 | 264 | 53 | 291 |
| 4 | 41 | 223 | 45 | 246 |
| 5 | 40 | 183 | 39 | 207 |
| 6 | 23 | 160 | 41 | 166 |
| 7 | 26 | 134 | 41 | 125 |
| 8 | 3 | 131 | 52 | 73 |
| 9 | 18 | 113 | 20 | 53 |
| 10 | 45 | 68 | 13 | 40 |
| 11 | 9 | 59 | 20 | 20 |
| 12 | 23 | 36 | 16 | 4 |
| 13 | 0 | 36 | 0 | 4 |
| 14 | 20 | 16 | 0 | 4 |
| 15 | 9 | 7 | 0 | 4 |
| 16 | 5 | 2 | 2 | 2 |
| 17 | 2DO (2) | 0 | 0 | 2 |
Each turn shows the points scored and what was left after it.