← Margarita Canales
FPDL
Tue, Nov 17
401 SIDO
BB's Pub & Grill vs Lick It & Flick It · 13:36 long
BB's Pub & Grill
WMargarita Canales · threw first
- 3DA
- 15.23
- Darts to win
- 79
Lick It & Flick It
L- 3DA
- 15.27
| # | Margarita CanalesScored · Left | Jo Jo DelgadoScored · Left | ||
|---|---|---|---|---|
| 1 | 43 | 358 | 27 | 374 |
| 2 | 21 | 337 | 25 | 349 |
| 3 | 33 | 304 | 33 | 316 |
| 4 | 28 | 276 | 61 | 255 |
| 5 | 64 | 212 | 89 | 166 |
| 6 | 26 | 186 | 11 | 155 |
| 7 | 34 | 152 | 53 | 102 |
| 8 | 53 | 99 | 39 | 63 |
| 9 | 30 | 69 | 36 | 27 |
| 10 | 39 | 30 | 13 | 14 |
| 11 | 0 | 30 | 0 | 14 |
| 12 | 16 | 14 | 0 | 14 |
| 13 | 7 | 7 | 0 | 14 |
| 14 | 0 | 7 | 6 | 8 |
| 15 | 0 | 7 | 4 | 4 |
| 16 | 0 | 7 | 0 | 4 |
| 17 | 0 | 7 | 0 | 4 |
| 18 | 0 | 7 | 0 | 4 |
| 19 | 0 | 7 | 0 | 4 |
| 20 | 5 | 2 | 0 | 4 |
| 21 | 0 | 2 | 0 | 4 |
| 22 | 0 | 2 | 0 | 4 |
| 23 | 0 | 2 | 0 | 4 |
| 24 | 0 | 2 | 0 | 4 |
| 25 | 0 | 2 | 0 | 4 |
| 26 | 0 | 2 | 0 | 4 |
| 27 | 2DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.