← Eddie Boston
FPDL
Tue, Nov 17
501 SIDO
BB's Pub & Grill vs Lick It & Flick It · 9:49 long
BB's Pub & Grill
L- 3DA
- 36.08
Lick It & Flick It
WEddie Boston, Rick Maffei · threw first
- 3DA
- 37.58
- Darts to win
- 40
| # | BB's Pub & GrillScored · Left | Lick It & Flick ItScored · Left | ||
|---|---|---|---|---|
| 1 | 18Hector Perez | 483 | 95Eddie Boston | 406 |
| 2 | 33Raj Kumar | 450 | 21Rick Maffei | 385 |
| 3 | 24Hector Perez | 426 | 57Eddie Boston | 328 |
| 4 | 41Raj Kumar | 385 | 84Rick Maffei | 244 |
| 5 | 24Hector Perez | 361 | 48Eddie Boston | 196 |
| 6 | 55Raj Kumar | 306 | 23Rick Maffei | 173 |
| 7 | 40Hector Perez | 266 | 17Eddie Boston | 156 |
| 8 | 45Raj Kumar | 221 | 45Rick Maffei | 111 |
| 9 | 41Hector Perez | 180 | 25Eddie Boston | 86 |
| 10 | 85Raj Kumar | 95 | 36Rick Maffei | 50 |
| 11 | 20Hector Perez | 75 | 44Eddie Boston | 6 |
| 12 | 34Raj Kumar | 41 | 0Rick Maffei | 6 |
| 13 | 9Hector Perez | 32 | 0Eddie Boston | 6 |
| 14 | 6DO (1)Rick Maffei | 0 | ||
Each turn shows the points scored and what was left after it.