← A Bing
FPDL
Tue, Nov 17
Cricket
BB's Pub & Grill vs Lick It & Flick It · 16:10 long
BB's Pub & Grill
W- MPR
- 2.02
- Darts to win
- 52
Lick It & Flick It
LA Bing · threw first
- MPR
- 1.39
| # | Christina RosadoHit · Points | A BingHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | – | 0 |
| 2 | S20 | 0 | – | 0 |
| 3 | T18 | 0 | S18 | 0 |
| 4 | S20 | 0 | D18, S20 | 0 |
| 5 | T16, S16 | 16 | T20 | 20 |
| 6 | SB | 16 | T19, S17 | 20 |
| 7 | T15, S15x25M | 46 | S19, T16 | 39 |
| 8 | S15, S17 | 61 | S19 | 58 |
| 9 | S15, S17x2 | 76 | S19 | 77 |
| 10 | – | 76 | S19, S17 | 96 |
| 11 | T17, S17 | 144 | S19 | 115 |
| 12 | S15 | 159 | S19 | 134 |
| 13 | T15, S19 | 204 | S19, S17 | 153 |
| 14 | S19 | 204 | – | 153 |
| 15 | S19, S15 | 219 | S19 | 172 |
| 16 | SB | 219 | – | 172 |
| 17 | S20 | 219 | – | 172 |
| 18 | SB | 219 | S15 | 172 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.