← Tony Chinnery
FPDL
Tue, Nov 17
Cricket
BB's Pub & Grill vs Lick It & Flick It · 7:55 long
BB's Pub & Grill
LTony Chinnery, Hector Perez · threw first
- MPR
- 1.07
Lick It & Flick It
W- MPR
- 1.93
- Darts to win
- 42
| # | BB's Pub & GrillHit · Points | Lick It & Flick ItHit · Points | ||
|---|---|---|---|---|
| 1 | –Tony Chinnery | 0 | S20Danny Lazo | 0 |
| 2 | S20Hector Perez | 0 | T20, S20Mark De Luca | 40 |
| 3 | S17Tony Chinnery | 0 | S19Danny Lazo | 40 |
| 4 | S19x2Hector Perez | 0 | S19x2Mark De Luca | 40 |
| 5 | S18x2Tony Chinnery | 0 | S20, S18Danny Lazo | 60 |
| 6 | S20Hector Perez | 0 | S18Mark De Luca | 60 |
| 7 | S20Tony Chinnery | 0 | –Danny Lazo | 60 |
| 8 | S18x3Hector Perez | 36 | T18Mark De Luca | 60 |
| 9 | –Tony Chinnery | 36 | S17Danny Lazo | 60 |
| 10 | S17x2Hector Perez | 36 | S19, T17Mark De Luca | 79 |
| 11 | S16Tony Chinnery | 36 | S19, T16, S155MDanny Lazo | 98 |
| 12 | SBHector Perez | 36 | S15x3Mark De Luca | 113 |
| 13 | –Tony Chinnery | 36 | SBDanny Lazo | 113 |
| 14 | –Hector Perez | 36 | SBx2Mark De Luca | 113 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.