← Raj Kumar
FPDL
Tue, Nov 17
Cricket
BB's Pub & Grill vs Lick It & Flick It · 9:05 long
BB's Pub & Grill
W- MPR
- 1.91
- Darts to win
- 47
Lick It & Flick It
LEddie Boston, Rick Maffei · threw first
- MPR
- 1.38
| # | BB's Pub & GrillHit · Points | Lick It & Flick ItHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20x25MRaj Kumar | 40 | –Eddie Boston | 0 |
| 2 | –David Lachmenar | 40 | D19Rick Maffei | 0 |
| 3 | S19Raj Kumar | 40 | S20, S19Eddie Boston | 0 |
| 4 | S19x2, S18David Lachmenar | 40 | –Rick Maffei | 0 |
| 5 | S18Raj Kumar | 40 | T18Eddie Boston | 0 |
| 6 | S20David Lachmenar | 60 | S20, T18Rick Maffei | 54 |
| 7 | T20, S18Raj Kumar | 120 | D18Eddie Boston | 90 |
| 8 | T17, S17David Lachmenar | 137 | S17Rick Maffei | 90 |
| 9 | S16x2Raj Kumar | 137 | S16x2Eddie Boston | 90 |
| 10 | –David Lachmenar | 137 | S16Rick Maffei | 90 |
| 11 | S16, S15, S20Raj Kumar | 157 | S16Eddie Boston | 106 |
| 12 | S15x2David Lachmenar | 157 | S15x2Rick Maffei | 106 |
| 13 | S20Raj Kumar | 177 | –Eddie Boston | 106 |
| 14 | –David Lachmenar | 177 | S20Rick Maffei | 106 |
| 15 | SBRaj Kumar | 177 | –Eddie Boston | 106 |
| 16 | DBDavid Lachmenar | 177 | S17Rick Maffei | 106 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.