← A Bing
FPDL
Tue, Nov 17
401 SIDO
BB's Pub & Grill vs Lick It & Flick It · 17:14 long
BB's Pub & Grill
LMargarita Canales · threw first
- 3DA
- 25.13
Lick It & Flick It
W- 3DA
- 27.98
- Darts to win
- 43
| # | Margarita CanalesScored · Left | A BingScored · Left | ||
|---|---|---|---|---|
| 1 | 22 | 379 | 39 | 362 |
| 2 | 30 | 349 | 16 | 346 |
| 3 | 40 | 309 | 37 | 309 |
| 4 | 31 | 278 | 33 | 276 |
| 5 | 25 | 253 | 36 | 240 |
| 6 | 28 | 225 | 37 | 203 |
| 7 | 30 | 195 | 92 | 111 |
| 8 | 30 | 165 | 58 | 53 |
| 9 | 18 | 147 | 0 | 53 |
| 10 | 49 | 98 | 51 | 2 |
| 11 | 38 | 60 | 0 | 2 |
| 12 | 20 | 40 | 0 | 2 |
| 13 | 0 | 40 | 0 | 2 |
| 14 | 16 | 24 | 0 | 2 |
| 15 | 0 | 24 | 2DO (1) | 0 |
Each turn shows the points scored and what was left after it.