← Joanna Rios
FPDL
Tue, Nov 17
501 SIDO
BB's Pub & Grill vs Lick It & Flick It · 11:02 long
BB's Pub & Grill
W- 3DA
- 40.62
- Darts to win
- 37
Lick It & Flick It
LJoanna Rios, Danny Lazo · threw first
- 3DA
- 37.00
| # | BB's Pub & GrillScored · Left | Lick It & Flick ItScored · Left | ||
|---|---|---|---|---|
| 1 | 30Hector Perez | 471 | 24Joanna Rios | 477 |
| 2 | 22Fran Fischer | 449 | 40Danny Lazo | 437 |
| 3 | 11Hector Perez | 438 | 26Joanna Rios | 411 |
| 4 | 69Fran Fischer | 369 | 43Danny Lazo | 368 |
| 5 | 140Hector Perez | 229 | 39Joanna Rios | 329 |
| 6 | 14Fran Fischer | 215 | 41Danny Lazo | 288 |
| 7 | 62Hector Perez | 153 | 43Joanna Rios | 245 |
| 8 | 54Fran Fischer | 99 | 40Danny Lazo | 205 |
| 9 | 49Hector Perez | 50 | 79Joanna Rios | 126 |
| 10 | 13Fran Fischer | 37 | 36Danny Lazo | 90 |
| 11 | 0Hector Perez | 37 | 18Joanna Rios | 72 |
| 12 | 23Fran Fischer | 14 | 32Danny Lazo | 40 |
| 13 | 14DO (1)Hector Perez | 0 | 20Joanna Rios | 20 |
Each turn shows the points scored and what was left after it.