← Fayyad Arakhan
FPDL
Tue, Nov 17
Cricket
Unorganized Shooters vs The Oucey's · 7:10 long
Unorganized Shooters
LFayyad Arakhan, Shaun Mangal · threw first
- MPR
- 1.45
The Oucey's
W- MPR
- 2.09
- Darts to win
- 33
| # | Unorganized ShootersHit · Points | The Oucey'sHit · Points | ||
|---|---|---|---|---|
| 1 | S20Fayyad Arakhan | 0 | T20Michael Curley | 0 |
| 2 | S20x2Shaun Mangal | 0 | S19x3Tim Ducey | 0 |
| 3 | S18Fayyad Arakhan | 0 | S18Michael Curley | 0 |
| 4 | S18Shaun Mangal | 0 | S18x2, S17Tim Ducey | 0 |
| 5 | T17Fayyad Arakhan | 0 | S17x2Michael Curley | 0 |
| 6 | S16x2Shaun Mangal | 0 | S16x3Tim Ducey | 0 |
| 7 | S15Fayyad Arakhan | 0 | S15x2Michael Curley | 0 |
| 8 | –Shaun Mangal | 0 | –Tim Ducey | 0 |
| 9 | S15x2Fayyad Arakhan | 0 | S19, S15Michael Curley | 19 |
| 10 | DBShaun Mangal | 0 | S18Tim Ducey | 37 |
| 11 | SBFayyad Arakhan | 0 | SBx33BMichael Curley | 37 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.