← Michael Curley
FPDL
Tue, Nov 17
Cricket
Unorganized Shooters vs The Oucey's · 9:53 long
Unorganized Shooters
L- MPR
- 1.42
The Oucey's
WMichael Curley, Tim Ducey · threw first
- MPR
- 2.21
- Darts to win
- 38
| # | Unorganized ShootersHit · Points | The Oucey'sHit · Points | ||
|---|---|---|---|---|
| 1 | D19Ishwar Roopnarine | 0 | T20, S20, S185MMichael Curley | 20 |
| 2 | –Jeff Alli | 0 | S19x2Tim Ducey | 20 |
| 3 | S17Ishwar Roopnarine | 0 | S19, S18x2Michael Curley | 20 |
| 4 | S16Jeff Alli | 0 | S17, T17Tim Ducey | 37 |
| 5 | S16Ishwar Roopnarine | 0 | S16x2Michael Curley | 37 |
| 6 | S16, T16Jeff Alli | 48 | –Tim Ducey | 37 |
| 7 | S18Ishwar Roopnarine | 48 | S16Michael Curley | 37 |
| 8 | T15, S15Jeff Alli | 63 | S15Tim Ducey | 37 |
| 9 | S15Ishwar Roopnarine | 78 | S20Michael Curley | 57 |
| 10 | S15Jeff Alli | 93 | T20, S15Tim Ducey | 117 |
| 11 | –Ishwar Roopnarine | 93 | S15Michael Curley | 117 |
| 12 | SBJeff Alli | 93 | S18Tim Ducey | 135 |
| 13 | DB, SB3BMichael Curley | 135 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.