← Jeff Alli
FPDL
Tue, Nov 17
501 SIDO
Unorganized Shooters vs The Oucey's · 9:38 long
Unorganized Shooters
WJeff Alli · threw first
- 3DA
- 37.58
- Darts to win
- 40
The Oucey's
L- 3DA
- 37.46
| # | Jeff AlliScored · Left | Kelly EricksonScored · Left | ||
|---|---|---|---|---|
| 1 | 40 | 461 | 24 | 477 |
| 2 | 22 | 439 | 27 | 450 |
| 3 | 60 | 379 | 28 | 422 |
| 4 | 65 | 314 | 33 | 389 |
| 5 | 22 | 292 | 25 | 364 |
| 6 | 45 | 247 | 100 | 264 |
| 7 | 58 | 189 | 63 | 201 |
| 8 | 24 | 165 | 32 | 169 |
| 9 | 3 | 162 | 38 | 131 |
| 10 | 100 | 62 | 43 | 88 |
| 11 | 32 | 30 | 49 | 39 |
| 12 | 0 | 30 | 0 | 39 |
| 13 | 0 | 30 | 25 | 14 |
| 14 | 30DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.