← Shaun Mangal
FPDL
Tue, Nov 17
501 DIDO
Unorganized Shooters vs The Oucey's · 12:16 long
Unorganized Shooters
WShaun Mangal, Ishwar Roopnarine · threw first
- 3DA
- 34.16
- Darts to win
- 44
The Oucey's
L- 3DA
- 28.07
| # | Unorganized ShootersScored · Left | The Oucey'sScored · Left | ||
|---|---|---|---|---|
| 1 | 42Shaun Mangal | 459 | 0Michael Curley | 501 |
| 2 | 100Ishwar Roopnarine | 359 | 0Tim Ducey | 501 |
| 3 | 39Shaun Mangal | 320 | 0Michael Curley | 501 |
| 4 | 26Ishwar Roopnarine | 294 | 15Tim Ducey | 486 |
| 5 | 11Shaun Mangal | 283 | 28Michael Curley | 458 |
| 6 | 65Ishwar Roopnarine | 218 | 58Tim Ducey | 400 |
| 7 | 20Shaun Mangal | 198 | 30Michael Curley | 370 |
| 8 | 24Ishwar Roopnarine | 174 | 7Tim Ducey | 363 |
| 9 | 60Shaun Mangal | 114 | 50Michael Curley | 313 |
| 10 | 34Ishwar Roopnarine | 80 | 23Tim Ducey | 290 |
| 11 | 40Shaun Mangal | 40 | 60Michael Curley | 230 |
| 12 | 24Ishwar Roopnarine | 16 | 41Tim Ducey | 189 |
| 13 | 0Shaun Mangal | 16 | 45Michael Curley | 144 |
| 14 | 0Ishwar Roopnarine | 16 | 36Tim Ducey | 108 |
| 15 | 16DO (2)Shaun Mangal | 0 | ||
Each turn shows the points scored and what was left after it.