← Tim Ducey
FPDL
Tue, Nov 17
Cricket
Unorganized Shooters vs The Oucey's · 10:38 long
Unorganized Shooters
L- MPR
- 1.58
The Oucey's
WMichael Curley, Tim Ducey · threw first
- MPR
- 2.38
- Darts to win
- 39
| # | Unorganized ShootersHit · Points | The Oucey'sHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3Fayyad Arakhan | 0 | –Michael Curley | 0 |
| 2 | S20, S19Shaun Mangal | 20 | D19Tim Ducey | 0 |
| 3 | S19x2, S20Fayyad Arakhan | 40 | S19x2Michael Curley | 19 |
| 4 | S18x2Shaun Mangal | 40 | S18x2Tim Ducey | 19 |
| 5 | S17Fayyad Arakhan | 40 | T18, T206MMichael Curley | 55 |
| 6 | S16Shaun Mangal | 40 | S17x2, T175MTim Ducey | 89 |
| 7 | S16Fayyad Arakhan | 40 | S16x2Michael Curley | 89 |
| 8 | S15Shaun Mangal | 40 | S16, S15Tim Ducey | 89 |
| 9 | –Fayyad Arakhan | 40 | S15x2, T155MMichael Curley | 134 |
| 10 | –Shaun Mangal | 40 | S18, SBTim Ducey | 152 |
| 11 | S17, SBFayyad Arakhan | 40 | SBMichael Curley | 152 |
| 12 | SBx2, S16Shaun Mangal | 40 | S16Tim Ducey | 168 |
| 13 | DBMichael Curley | 168 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.