← Ishwar Roopnarine
FPDL
Tue, Nov 17
501 SIDO
Unorganized Shooters vs The Oucey's · 13:56 long
Unorganized Shooters
LIshwar Roopnarine · threw first
- 3DA
- 25.84
The Oucey's
W- 3DA
- 26.84
- Darts to win
- 56
| # | Ishwar RoopnarineScored · Left | Tim DuceyScored · Left | ||
|---|---|---|---|---|
| 1 | 64 | 437 | 81 | 420 |
| 2 | 24 | 413 | 2 | 418 |
| 3 | 30 | 383 | 45 | 373 |
| 4 | 24 | 359 | 19 | 354 |
| 5 | 58 | 301 | 26 | 328 |
| 6 | 50 | 251 | 22 | 306 |
| 7 | 2 | 249 | 30 | 276 |
| 8 | 36 | 213 | 79 | 197 |
| 9 | 13 | 200 | 54 | 143 |
| 10 | 60 | 140 | 34 | 109 |
| 11 | 5 | 135 | 27 | 82 |
| 12 | 22 | 113 | 42 | 40 |
| 13 | 25 | 88 | 20 | 20 |
| 14 | 9 | 79 | 15 | 5 |
| 15 | 39 | 40 | 0 | 5 |
| 16 | 0 | 40 | 0 | 5 |
| 17 | 20 | 20 | 3 | 2 |
| 18 | 10 | 10 | 0 | 2 |
| 19 | 0 | 10 | 2DO (2) | 0 |
Each turn shows the points scored and what was left after it.