← Patti Sipos
FPDL
Tue, Nov 17
501 DIDO
Unorganized Shooters vs The Oucey's · 11:22 long
Unorganized Shooters
W- 3DA
- 41.75
- Darts to win
- 36
The Oucey's
LMichael Curley, Patti Sipos · threw first
- 3DA
- 39.92
| # | Unorganized ShootersScored · Left | The Oucey'sScored · Left | ||
|---|---|---|---|---|
| 1 | 34Fayyad Arakhan | 467 | 0Michael Curley | 501 |
| 2 | 24Shaun Mangal | 443 | 0Patti Sipos | 501 |
| 3 | 60Fayyad Arakhan | 383 | 100Michael Curley | 401 |
| 4 | 26Shaun Mangal | 357 | 29Patti Sipos | 372 |
| 5 | 44Fayyad Arakhan | 313 | 45Michael Curley | 327 |
| 6 | 60Shaun Mangal | 253 | 24Patti Sipos | 303 |
| 7 | 40Fayyad Arakhan | 213 | 17Michael Curley | 286 |
| 8 | 92Shaun Mangal | 121 | 33Patti Sipos | 253 |
| 9 | 60Fayyad Arakhan | 61 | 134Michael Curley | 119 |
| 10 | 53Shaun Mangal | 8 | 44Patti Sipos | 75 |
| 11 | 0Fayyad Arakhan | 8 | 35Michael Curley | 40 |
| 12 | 8DO (3)Shaun Mangal | 0 | 18Patti Sipos | 22 |
Each turn shows the points scored and what was left after it.