← John Valentino
FPDL
Tue, Nov 17
Cricket
The A Team vs Home Wreckers · 8:01 long
The A Team
W- MPR
- 2.73
- Darts to win
- 33
Home Wreckers
LColm Roarty · threw first
- MPR
- 2.45
| # | John ValentinoHit · Points | Colm RoartyHit · Points | ||
|---|---|---|---|---|
| 1 | S19x3 | 0 | S20, T20 | 20 |
| 2 | T19 | 57 | S19x2 | 20 |
| 3 | T18 | 57 | T20, S19 | 80 |
| 4 | S17x2 | 57 | T18, S17 | 80 |
| 5 | T16, S16 | 73 | S17x3 | 97 |
| 6 | S16 | 89 | S16x2 | 97 |
| 7 | S15, T15, S175M | 104 | S16, S15 | 97 |
| 8 | S20x3 | 104 | T20 | 157 |
| 9 | – | 104 | S15, D15 | 157 |
| 10 | DB | 104 | SB | 157 |
| 11 | DB, SBx24B | 179 | – | 157 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.