← Tudor Babliuc
FPDL
Tue, Nov 17
501 DIDO
The A Team vs Home Wreckers · 8:20 long
The A Team
WTudor Babliuc, Sean Dowling · threw first
- 3DA
- 38.54
- Darts to win
- 39
Home Wreckers
L- 3DA
- 40.92
| # | The A TeamScored · Left | Home WreckersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Tudor Babliuc | 501 | 0Colm Roarty | 501 |
| 2 | 0Sean Dowling | 501 | 0Jake Stanley | 501 |
| 3 | 0Tudor Babliuc | 501 | 96Colm Roarty | 405 |
| 4 | 0Sean Dowling | 501 | 10Jake Stanley | 395 |
| 5 | 60Tudor Babliuc | 441 | 23Colm Roarty | 372 |
| 6 | 43Sean Dowling | 398 | 39Jake Stanley | 333 |
| 7 | 41Tudor Babliuc | 357 | 45Colm Roarty | 288 |
| 8 | 41Sean Dowling | 316 | 25Jake Stanley | 263 |
| 9 | 41Tudor Babliuc | 275 | 28Colm Roarty | 235 |
| 10 | 120Sean Dowling | 155 | 83Jake Stanley | 152 |
| 11 | 60Tudor Babliuc | 95 | 72Colm Roarty | 80 |
| 12 | 42Sean Dowling | 53 | 70Jake Stanley | 10 |
| 13 | 53DO (3)Tudor Babliuc | 0 | ||
Each turn shows the points scored and what was left after it.