← Adam Rann
FPDL
Tue, Nov 17
501 SIDO
The A Team vs Home Wreckers · 4:51 long
| # | Adam RannScored · Left | BJ HrubesScored · Left | ||
|---|---|---|---|---|
| 1 | 33 | 468 | 81 | 420 |
| 2 | 11 | 457 | 81 | 339 |
| 3 | 58 | 399 | 7 | 332 |
| 4 | 44 | 355 | 26 | 306 |
| 5 | 30 | 325 | 45 | 261 |
| 6 | 100 | 225 | 28 | 233 |
| 7 | 43 | 182 | 45 | 188 |
| 8 | 125 | 57 | 30 | 158 |
| 9 | 49 | 8 | 24 | 134 |
| 10 | 8DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.