← Mike Sammon
FPDL
Tue, Nov 17
501 DIDO
The A Team vs Home Wreckers · 6:08 long
The A Team
WTudor Babliuc, Sean Dowling · threw first
- 3DA
- 46.97
- Darts to win
- 32
Home Wreckers
L- 3DA
- 48.70
| # | The A TeamScored · Left | Home WreckersScored · Left | ||
|---|---|---|---|---|
| 1 | 20Tudor Babliuc | 481 | 45Mike Sammon | 456 |
| 2 | 41Sean Dowling | 440 | 47Richie Scherne | 409 |
| 3 | 45Tudor Babliuc | 395 | 41Mike Sammon | 368 |
| 4 | 45Sean Dowling | 350 | 41Richie Scherne | 327 |
| 5 | 81Tudor Babliuc | 269 | 40Mike Sammon | 287 |
| 6 | 121Sean Dowling | 148 | 46Richie Scherne | 241 |
| 7 | 51Tudor Babliuc | 97 | 81Mike Sammon | 160 |
| 8 | 33Sean Dowling | 64 | 23Richie Scherne | 137 |
| 9 | 48Tudor Babliuc | 16 | 123Mike Sammon | 14 |
| 10 | 0Sean Dowling | 16 | 0Richie Scherne | 14 |
| 11 | 16DO (2)Tudor Babliuc | 0 | ||
Each turn shows the points scored and what was left after it.