← John Valentino
FPDL
Tue, Nov 17
501 DIDO
The A Team vs Home Wreckers · 7:16 long
The A Team
LDarren Killian, John Valentino · threw first
- 3DA
- 41.42
Home Wreckers
W- 3DA
- 42.94
- Darts to win
- 35
| # | The A TeamScored · Left | Home WreckersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Darren Killian | 501 | 68Sean Deacy | 433 |
| 2 | 0John Valentino | 501 | 45Colm Roarty | 388 |
| 3 | 14Darren Killian | 487 | 95Sean Deacy | 293 |
| 4 | 45John Valentino | 442 | 31Colm Roarty | 262 |
| 5 | 60Darren Killian | 382 | 43Sean Deacy | 219 |
| 6 | 80John Valentino | 302 | 57Colm Roarty | 162 |
| 7 | 100Darren Killian | 202 | 100Sean Deacy | 62 |
| 8 | 45John Valentino | 157 | 30Colm Roarty | 32 |
| 9 | 70Darren Killian | 87 | 0Sean Deacy | 32 |
| 10 | 31John Valentino | 56 | 21Colm Roarty | 11 |
| 11 | 48Darren Killian | 8 | 0Sean Deacy | 11 |
| 12 | 4John Valentino | 4 | 11DO (2)Colm Roarty | 0 |
Each turn shows the points scored and what was left after it.