← Tom Coyne
FPDL
Tue, Nov 17
Cricket
The A Team vs Home Wreckers · 13:50 long
The A Team
W- MPR
- 2.33
- Darts to win
- 67
Home Wreckers
LSean Deacy, Jake Stanley · threw first
- MPR
- 2.17
| # | The A TeamHit · Points | Home WreckersHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3Darren Killian | 0 | –Sean Deacy | 0 |
| 2 | S20Tom Coyne | 20 | S19x3Jake Stanley | 0 |
| 3 | S19x2, T205MDarren Killian | 80 | D19, S19Sean Deacy | 57 |
| 4 | S20Tom Coyne | 100 | S19x3Jake Stanley | 114 |
| 5 | T20, S20x25MDarren Killian | 200 | S20Sean Deacy | 114 |
| 6 | S18x2, S19Tom Coyne | 200 | T19x26MJake Stanley | 228 |
| 7 | T18, S20x25MDarren Killian | 276 | S18x2Sean Deacy | 228 |
| 8 | S17Tom Coyne | 276 | D17, S17x2Jake Stanley | 245 |
| 9 | S20Darren Killian | 296 | S17x2Sean Deacy | 279 |
| 10 | D17, T20, S206MTom Coyne | 376 | S17Jake Stanley | 296 |
| 11 | S20Darren Killian | 396 | S16x2Sean Deacy | 296 |
| 12 | S20x2Tom Coyne | 436 | D16, S16, T166MJake Stanley | 376 |
| 13 | T20Darren Killian | 496 | –Sean Deacy | 376 |
| 14 | S16Tom Coyne | 496 | S16Jake Stanley | 392 |
| 15 | S16Darren Killian | 496 | S16x2Sean Deacy | 424 |
| 16 | T20, S20, S165MTom Coyne | 576 | T16, S16Jake Stanley | 488 |
| 17 | S15, S20Darren Killian | 596 | T15, S15Sean Deacy | 503 |
| 18 | S15Tom Coyne | 596 | S15Jake Stanley | 518 |
| 19 | DB, S15, S20Darren Killian | 616 | S15Sean Deacy | 533 |
| 20 | –Tom Coyne | 616 | S18Jake Stanley | 533 |
| 21 | –Darren Killian | 616 | SBSean Deacy | 533 |
| 22 | –Tom Coyne | 616 | S20, SBJake Stanley | 533 |
| 23 | SBDarren Killian | 616 | –Sean Deacy | 533 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.