← Richie Scherne
FPDL
Tue, Nov 17
701 DIDO
The A Team vs Home Wreckers · 13:43 long
The A Team
WTudor Babliuc, Sean Dowling, John Valentino · threw first
- 3DA
- 44.74
- Darts to win
- 47
Home Wreckers
LColm Roarty, Richie Scherne, Jason Lamparter
- 3DA
- 44.07
| # | The A TeamScored · Left | Home WreckersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Tudor Babliuc | 701 | 52Colm Roarty | 649 |
| 2 | 0Sean Dowling | 701 | 41Richie Scherne | 608 |
| 3 | 30John Valentino | 671 | 24Jason Lamparter | 584 |
| 4 | 22Tudor Babliuc | 649 | 41Colm Roarty | 543 |
| 5 | 85Sean Dowling | 564 | 45Richie Scherne | 498 |
| 6 | 95John Valentino | 469 | 44Jason Lamparter | 454 |
| 7 | 41Tudor Babliuc | 428 | 41Colm Roarty | 413 |
| 8 | 41Sean Dowling | 387 | 41Richie Scherne | 372 |
| 9 | 55John Valentino | 332 | 68Jason Lamparter | 304 |
| 10 | 100Tudor Babliuc | 232 | 85Colm Roarty | 219 |
| 11 | 85Sean Dowling | 147 | 33Richie Scherne | 186 |
| 12 | 8John Valentino | 139 | 26Jason Lamparter | 160 |
| 13 | 79Tudor Babliuc | 60 | 60Colm Roarty | 100 |
| 14 | 40Sean Dowling | 20 | 29Richie Scherne | 71 |
| 15 | 0John Valentino | 20 | 31Jason Lamparter | 40 |
| 16 | 20DO (2)Tudor Babliuc | 0 | ||
Each turn shows the points scored and what was left after it.