← Jason Lamparter
FPDL
Tue, Nov 17
501 SIDO
The A Team vs Home Wreckers · 7:27 long
The A Team
WTom Coyne · threw first
- 3DA
- 48.48
- Darts to win
- 31
Home Wreckers
L- 3DA
- 47.50
| # | Tom CoyneScored · Left | Jason LamparterScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 26 | 475 |
| 2 | 62 | 379 | 60 | 415 |
| 3 | 55 | 324 | 30 | 385 |
| 4 | 66 | 258 | 44 | 341 |
| 5 | 22 | 236 | 79 | 262 |
| 6 | 43 | 193 | 60 | 202 |
| 7 | 100 | 93 | 9 | 193 |
| 8 | 33 | 60 | 44 | 149 |
| 9 | 20 | 40 | 42 | 107 |
| 10 | 32 | 8 | 81 | 26 |
| 11 | 8DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.