← Mike Sammon
FPDL
Tue, Nov 17
301 DIDO
The A Team vs Home Wreckers · 2:45 long
The A Team
W- 3DA
- 60.20
- Darts to win
- 15
Home Wreckers
LMike Sammon · threw first
- 3DA
- 32.00
| # | Darren KillianScored · Left | Mike SammonScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 301 | 20 | 281 |
| 2 | 80 | 221 | 40 | 241 |
| 3 | 100 | 121 | 31 | 210 |
| 4 | 53 | 68 | 45 | 165 |
| 5 | 68DO (3) | 0 | 24 | 141 |
Each turn shows the points scored and what was left after it.