← Sean Deacy
FPDL
Tue, Nov 17
501 DIDO
The A Team vs Home Wreckers · 8:37 long
The A Team
LTudor Babliuc, Sean Dowling · threw first
- 3DA
- 33.22
Home Wreckers
W- 3DA
- 55.67
- Darts to win
- 27
| # | The A TeamScored · Left | Home WreckersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Tudor Babliuc | 501 | 53Sean Deacy | 448 |
| 2 | 0Sean Dowling | 501 | 54Jake Stanley | 394 |
| 3 | 0Tudor Babliuc | 501 | 66Sean Deacy | 328 |
| 4 | 0Sean Dowling | 501 | 80Jake Stanley | 248 |
| 5 | 30Tudor Babliuc | 471 | 60Sean Deacy | 188 |
| 6 | 83Sean Dowling | 388 | 41Jake Stanley | 147 |
| 7 | 100Tudor Babliuc | 288 | 82Sean Deacy | 65 |
| 8 | 45Sean Dowling | 243 | 25Jake Stanley | 40 |
| 9 | 41Tudor Babliuc | 202 | 40DO (3)Sean Deacy | 0 |
Each turn shows the points scored and what was left after it.