← Tom Coyne
FPDL
Tue, Nov 17
Cricket
The A Team vs Home Wreckers · 11:12 long
The A Team
L- MPR
- 1.80
Home Wreckers
WRichie Scherne · threw first
- MPR
- 1.88
- Darts to win
- 48
| # | Tom CoyneHit · Points | Richie ScherneHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | – | 0 |
| 2 | S19 | 0 | S19x2 | 0 |
| 3 | – | 0 | S19x2 | 19 |
| 4 | S20x2, S19 | 40 | S20 | 19 |
| 5 | S20, S19 | 60 | S19x2 | 57 |
| 6 | S18 | 60 | S18 | 57 |
| 7 | S18x2, S20 | 80 | S18x2 | 57 |
| 8 | T17 | 80 | S17 | 57 |
| 9 | T16 | 80 | D16, S16x2 | 73 |
| 10 | S15 | 80 | S15x3 | 73 |
| 11 | – | 80 | D15x2, S155M | 148 |
| 12 | T17, S15 | 131 | S20x2 | 148 |
| 13 | S17, S15 | 148 | – | 148 |
| 14 | – | 148 | S17x2 | 148 |
| 15 | SB | 148 | DB | 148 |
| 16 | SB | 148 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.