← Sean Dowling
FPDL
Tue, Nov 17
Cricket
The A Team vs Home Wreckers · 8:11 long
The A Team
WTudor Babliuc, Sean Dowling · threw first
- MPR
- 1.66
- Darts to win
- 47
Home Wreckers
L- MPR
- 1.13
| # | The A TeamHit · Points | Home WreckersHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Tudor Babliuc | 20 | T19, S19Colm Roarty | 19 |
| 2 | S20Sean Dowling | 40 | –BJ Hrubes | 19 |
| 3 | S19x3Tudor Babliuc | 40 | S18x2Colm Roarty | 19 |
| 4 | S20Sean Dowling | 60 | S20BJ Hrubes | 19 |
| 5 | S18x3Tudor Babliuc | 60 | –Colm Roarty | 19 |
| 6 | –Sean Dowling | 60 | S17BJ Hrubes | 19 |
| 7 | –Tudor Babliuc | 60 | S17x2Colm Roarty | 19 |
| 8 | T17Sean Dowling | 60 | –BJ Hrubes | 19 |
| 9 | S16Tudor Babliuc | 60 | S16x2Colm Roarty | 19 |
| 10 | S16x2Sean Dowling | 60 | S15BJ Hrubes | 19 |
| 11 | D15, S15x2Tudor Babliuc | 75 | –Colm Roarty | 19 |
| 12 | –Sean Dowling | 75 | –BJ Hrubes | 19 |
| 13 | –Tudor Babliuc | 75 | SBColm Roarty | 19 |
| 14 | S18Sean Dowling | 93 | –BJ Hrubes | 19 |
| 15 | SBx2Tudor Babliuc | 93 | SBx2, S15Colm Roarty | 19 |
| 16 | SBSean Dowling | 93 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.