← Sean Deacy
FPDL
Tue, Nov 17
Cricket
The A Team vs Home Wreckers · 9:16 long
The A Team
WDarren Killian, John Valentino
- MPR
- 2.72
- Darts to win
- 32
Home Wreckers
LSean Deacy, Dave Levin · threw first
- MPR
- 2.18
| # | The A TeamHit · Points | Home WreckersHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S19Darren Killian | 0 | S20Sean Deacy | 0 |
| 2 | S19x3John Valentino | 19 | T20, S19x2Dave Levin | 0 |
| 3 | S18x3Darren Killian | 19 | S18x2Sean Deacy | 0 |
| 4 | T17John Valentino | 19 | S17x3Dave Levin | 0 |
| 5 | S16Darren Killian | 19 | S16Sean Deacy | 0 |
| 6 | S19x2, S16John Valentino | 57 | D16, S16x2Dave Levin | 32 |
| 7 | S18x2Darren Killian | 93 | T16, S19Sean Deacy | 80 |
| 8 | S15x3John Valentino | 93 | S18, S16Dave Levin | 96 |
| 9 | T15Darren Killian | 138 | –Sean Deacy | 96 |
| 10 | D16, SBJohn Valentino | 138 | S16x2Dave Levin | 128 |
| 11 | SBx2Darren Killian | 138 | SBSean Deacy | 128 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.