← Mike Sammon
FPDL
Tue, Nov 17
501 SIDO
The A Team vs Home Wreckers · 5:27 long
The A Team
LAdam Rann · threw first
- 3DA
- 43.27
Home Wreckers
W- 3DA
- 46.97
- Darts to win
- 32
| # | Adam RannScored · Left | Mike SammonScored · Left | ||
|---|---|---|---|---|
| 1 | 23 | 478 | 60 | 441 |
| 2 | 36 | 442 | 40 | 401 |
| 3 | 90 | 352 | 60 | 341 |
| 4 | 43 | 309 | 45 | 296 |
| 5 | 60 | 249 | 30 | 266 |
| 6 | 60 | 189 | 41 | 225 |
| 7 | 127 | 62 | 45 | 180 |
| 8 | 37 | 25 | 78 | 102 |
| 9 | 0 | 25 | 42 | 60 |
| 10 | 0 | 25 | 0 | 60 |
| 11 | 0 | 25 | 60DO (2) | 0 |
Each turn shows the points scored and what was left after it.